View Details New $750,000 1 of 26 Downtown | Plymouth 2 units 4 beds 2 baths 2,025 sqft ©2026 MLS Property Information Network, Inc.
View Details New $850,000 1 of 24 Downtown | Plymouth 2 units 5 beds 2 baths 1 ½ baths 2,299 sqft ©2026 MLS Property Information Network, Inc.
View Details New $679,000 1 of 35 West Plymouth | Plymouth 3 beds 2 baths 1,679 sqft 0.53 acres ©2026 MLS Property Information Network, Inc.
View Details New $639,000 1 of 21 Manomet | Plymouth 172 units 2 beds 2 baths 2,238 sqft ©2026 MLS Property Information Network, Inc.
View Details $1,650,000 1 of 42 Wyndemere Estates | Plymouth 4 beds 2 baths 1 ½ baths 3,600 sqft 1.42 acres ©2026 MLS Property Information Network, Inc.
View Details $1,100,000 1 of 35 Downtown | Plymouth 3 units 5 beds 3 baths 3,596 sqft ©2026 MLS Property Information Network, Inc.
View Details $859,900 1 of 39 Downtown | Plymouth 22 units 2 beds 2 baths 1,678 sqft ©2026 MLS Property Information Network, Inc.
View Details Under Contract $639,000 1 of 41 North Plymouth | Plymouth 3 beds 2 baths 1 ½ baths 1,320 sqft 0.37 acres ©2026 MLS Property Information Network, Inc.
View Details Price Reduced $740,000 1 of 28 Downtown | Plymouth 2 units 2 beds 2 baths 1,660 sqft ©2026 MLS Property Information Network, Inc.
View Details $875,000 1 of 28 Plymouth 3 beds 2 baths 1,662 sqft 0.43 acres ©2026 MLS Property Information Network, Inc.