View Details $21,000,000 1 of 1 South End | Boston 1.15 acres ©2026 MLS Property Information Network, Inc.
View Details $14,995,000 1 of 19 Auburndale | Newton 1.01 acres ©2026 MLS Property Information Network, Inc.
View Details $12,500,000 1 of 2 Katama | Edgartown 38 acres ©2026 MLS Property Information Network, Inc.
View Details $8,995,000 1 of 38 Arlington Heights | Arlington 1.05 acres ©2026 MLS Property Information Network, Inc.
View Details $8,750,000 1 of 16 Marblehead Neck | Marblehead 1.85 acres ©2026 MLS Property Information Network, Inc.
View Details $8,000,000 1 of 3 Waverley | Belmont 1.89 acres ©2026 MLS Property Information Network, Inc.
View Details $7,950,000 1 of 9 Merrimack 19.65 acres © 2026 Northern New England Real Estate Network, Inc.